Przyrządy kłowe
BC: CONCENTRICITY TEST BENCH
Composed by a pair of cross-points (CP) and a black granite base of a reduced width, lapped at grade 1 and a central T-slot mm 16H8; 3 adjustable feet. ( U Max = Usefull distance between point)

| U Max. | H | L | W | T | KG. | ||
| BC | 140 | mm 300 | 150 | 700 | 250 | 100 | 76 |
| BC | 141 | mm 600 | 150 | 1000 | 300 | 140 | 149 |
| BC | 142 | mm 1100 | 150 | 1500 | 350 | 180 | 307 |
| BC | 143 | mm 1600 | 200 | 2000 | 400 | 220 | 556 |
| BC | 144 | mm 2100 | 200 | 2500 | 500 | 250 | 928 |
CP: CROSS POINTS
MEEHANITE WA structure standardised anti-wear. Steel tube in cemented Ni-Cr. Points with attachment C M 2. Parallelism between the axis point and the base 0,01 mm.
Point alignment ± 0,01 mm. Overall dimension: 350 mm. Key 16 mm.

| Art. | Code | D e s c r i p t i o n | KG |
| CP | 385 | CROSS POINTS HIGH H 150 | 23 |
| CP | 386 | CROSS POINTS HIGH H 200 | 28 |
| CP | 387 | CROSS POINTS HIGH H 250 | 42 |
CI: BLACK GRANITE CYLINDERS
The black granite cylinders are manufactured with two support surfaces which are perpendicular to the cylindrical surface. Suitable for squareness test, cylinders have
reduced tolerances both on generatrix straightness as well as on cylindrically

| Art. | Code | o | H | Squareness µm | Cilindricity µm | KG |
| CI | 390 | 70 | 200 | 2 | 2 | 2 |
| CI | 391 | 80 | 300 | 3 | 3 | 4 |
| CI | 392 | 100 | 400 | 4 | 4 | 8 |
| CI | 393 | 120 | 500 | 5 | 5 | 12 |
CU: CUBES IN BLACK GRANITE
Manufactured with either two, four or six lapped, plane and parallel surfaces. See table for dimens ion s and tolerances . With threaded holes on all faces on request.

| SIZE | µm | µm | 2 Faces | 4 Faces | 6 Faces | KG | |
| CU | Side 50 mm | 1,5 | 2 | 0225 | 0226 | 0227 | 0,4 |
| CU | Side 100 mm | 2 | 2 | 0228 | 0229 | 0230 | 3 |
| CU | Side 150 mm | 2.4 | 3 | 0231 | 0232 | 0233 | 10 |
| CU | Side 200 mm | 2.8 | 3 | 0234 | 0235 | 0236 | 24 |
PR: PAIR OF V-PRISMS 90° IN BLACK GRANITE
Ideal for testing cylinders. The tolerances in the table (in thousandths of a millimetres) refer to the flatness of the base and the parallelism between the base and the axis of the V-shaped groove. On request, other faces can be lapped.

| SIZE mm | µm | µm | KG | O Max | ||
| PR | 0240 | 100 X 70 X 50 | 2 | 4 | 1 | mm 100 |
| PR | 0241 | 140 X 100 X 60 | 2 | 4 | 2 | mm 140 |
| PR | 0242 | 200 X 140 X 70 | 3 | 6 | 6 | mm 200 |
PL: PARALLELEPIPED IN BLACK GRANITE
Its square form ensures greater stability with respect to the set squares while the use of the third side
allows a surer testing of the angle error. Three faces lapped perpendicular each other and the upper base. Three adjustable feet are fitted to the lateral face
It is provided with a hole for lightening in the middle. It is suitable for the squaring tests upon measuring instruments and machine tools.

| S I Z E mm | µm | µm | KG | ||
| PL | 0243 | 500 x 250 x 50 | 3 | 2 | 14 |
| PL | 0244 | 750 x 350 x 60 | 4 | 3 | 36 |
| PL | 0245 | 250 X 250 X 40 | 2 | 1.5 | 7 |
| PL | 0246 | 350 X 350 X 50 | 2 | 1.5 | 18 |
| PL | 0247 | 500 X 500 X 50 | 3 | 2 | 30 |
| PL | 0248 | 750 X 750 X 60 | 4 | 3 | 70 |
| PL | 0249 | 1000 X 1000 X 80 | 4 | 4 | 150 |
| PL | 0250 | 1000 X 500 X 80 | 4 | 4 | 70 |


Mitutoyo
